| Quitmann "City Nostalgie" - Konfigurator | |
|
Quitmann "City Nostalgie"
|
|
|
|
Gearshift |
|||
| 7-Shimano | 1325,- | ||
| 8-Shimano free run | 1459,- | ||
| 9 Sram i-Motion | 1495,- | ||
| Dualdr. 24 | 1424,- | ||
| Dualdr. 27 | 1513,- | ||
| Rohloff | 2435,- | ||
Frame heights |
|
| Unisex | |
| 47 cm | |
| 50 cm | |
| 53 cm | |
| 57 cm | |
Tire width |
|
| 37 mm | |
| 40 mm | |
| 42 mm | |
| 47 mm | |
| 50 mm (Big Apple) | |
Suspension |
|||
| spring fork price on request |
|||
| saddle supporting spring CaneCreek | 179,- | ||
| Airwing ball beared | 149,- | ||
Hub gearshift extras |
|||
| rope box Rohloff | 119,- | ||
| Shimano 8-Gear premium hub | 49,- | ||
| backpedali with 8-Gear normal hub | 39,- | ||
| free run for 7-Gear instead of backpedali | 0,- | ||
| free run for 9-Gear instead of backpedali | 0,- | ||
Brakes |
|||
| base equipment: V-Brake Shimano |
|||
| Hydraulik HS/11 front | 66,- | ||
| Hydraulik HS/11 back | 66,- | ||
| Hydraulik HS/33 front | 101,- | ||
| Hydraulik HS/33 back | 101,- | ||
| frame support for HS/33 | 45,- | ||
| disk brake Louise f+b | 379,- | ||
| Rohloff for disk brake | 120,- | ||
Porter |
|||
| base equipment: Pletscher Systeme |
|||
| Ragtime Addit | 20,- | ||
| Tubus Cargo | 59,- | ||
| Tubus Locc | 69,- | ||
| front basket fixed | 59,- | ||
| Lowrider TubusDuo (front) | 75,- | ||
Stands |
|||
| base equipment: Pletscher side stand |
|||
| back stand | 25,- | ||
| two-legged stand | 30,- | ||
Light |
|||
| base equipment: parking light / hub dynamo Shimano |
|||
| 40Lux-lamp | 65,- | ||
| hub dynamo Sport with S.-A.* | 95,- | ||
| hub dynamo SON with S.-A.* | 150,- | ||
| hub dynamo SON for disk | 170,- | ||
| conventional light systeme | -50,- | ||
* with Senso-Automatic |
|||
Wheels / Tires |
|||
| Premium front wheel hub | 31,- | ||
| back wheel spokes reinforced | 39,- | ||
| Marathon wheels à 17,50 | 35,- | ||
| Marathon Plus à 17,50 | 35,- | ||
| Conti Contact easy run à 15,50 | 31,- | ||
| Big Apple thick + easy run à 15,- (50mm) | 30,- | ||
Handle Bars |
|||
| base equipment: adjustable porch |
|||
| Sickel | 0,- | ||
| Cruiser | 0,- | ||
| Trekking | 0,- | ||
| multifunction incl. grip tube | 25,- | ||
| h. bar grips leather hand sewed | 36,- | ||
Colours |
|||
| black | 0,- | ||
| “Quitmann” colour selection | 49,- | ||
| “Quitmann” colour s. metallic | 99,- | ||
| other RAL-colours | 200,- | ||
| equipment black * | 0,- | ||
| equipment silver * | 20,- | ||
* chainguard, mudguards, porters |
|||
Saddle |
|||
| base equipment: plastic |
|||
| Gel Look In | 31,- | ||
| leather | 69,- | ||
Frame Changes |
|||
| adjustable ends | 98,- | ||
| bottle holder solder work | 30,- | ||
| second bottle holder | 30,- | ||
| individual frame building | 199,- | ||
| other solder work by expend. | |||
Other |
|||
| lock AXA Defender | 30,- | ||
| lock ABUS for “Big Apple” | 40,- | ||
| rope for AXA | 21,- | ||
| Pit Lock wheel lock package | 52,- | ||
| dto with saddle lock | 60,- | ||
| closed chainbox | 50,- | ||
| crank length 152 instead of 170 | 59,- | ||
| crank length 160 instead of 170 | 59,- | ||
| Rohloff chain | 49,- | ||